The official UPI statistics for March 2025 has been made public by the NPCI. Look up the best UPI bank for March 2025. State Bank of India (SBI) is the leading UPI Remitter Bank in March 2025, according to official data. In March 2025, SBI handled more than 4956 million UPI transactions. As of March 2025, Yes Bank is the leading UPI beneficiary bank. In March 2025, YES Bank handled more than 7,307 million UPI transactions.
UPI Remitter Members – Top 50 Members
Sr. No. | UPI Remitter Members (Mar-2025) | Total Volume (In Mn) | Approved % | BD % | TD% | Total Debit Reversal Count (In Mn) | Debit Reversal Success % |
---|---|---|---|---|---|---|---|
1 | State Bank of India | 4,956.07 | 92.01% | 7.09% | 0.90% | 20.26 | 86.30% |
2 | HDFC Bank Ltd. | 1,513.14 | 93.98% | 6.00% | 0.02% | 4.92 | 97.21% |
3 | Bank of Baroda | 1,270.60 | 89.47% | 10.50% | 0.03% | 3.86 | 95.32% |
4 | Union Bank of India | 1,173.28 | 91.58% | 8.36% | 0.06% | 3.51 | 89.97% |
5 | Punjab National Bank | 1,043.06 | 90.22% | 9.45% | 0.33% | 3.83 | 91.30% |
6 | Kotak Mahindra Bank | 938.60 | 89.78% | 10.19% | 0.02% | 2.42 | 0.94% |
7 | Canara Bank | 901.11 | 91.83% | 8.04% | 0.13% | 2.70 | 87.81% |
8 | Axis Bank Ltd. | 883.53 | 93.52% | 6.45% | 0.03% | 2.25 | 84.45% |
9 | ICICI Bank Ltd. | 730.29 | 95.15% | 4.72% | 0.13% | 1.83 | 91.05% |
10 | Bank Of India | 595.31 | 92.34% | 7.08% | 0.58% | 2.67 | 73.07% |
11 | Indian Bank | 589.50 | 91.56% | 8.21% | 0.23% | 1.97 | 75.66% |
12 | India Post Payments Bank Limited | 570.54 | 86.13% | 13.54% | 0.33% | 2.31 | 89.05% |
13 | Airtel Payments Bank Limited | 569.69 | 84.31% | 15.38% | 0.31% | 2.52 | 88.84% |
14 | Indian Overseas Bank | 292.32 | 91.93% | 7.67% | 0.40% | 1.06 | 91.87% |
15 | Central Bank of India | 266.98 | 86.15% | 13.55% | 0.30% | 0.94 | 94.79% |
16 | Federal Bank Ltd. | 256.34 | 91.49% | 8.46% | 0.05% | 0.57 | 98.07% |
17 | UCO Bank | 254.76 | 89.86% | 10.05% | 0.09% | 0.96 | 89.31% |
18 | Fino Payments Bank Ltd. | 214.85 | 87.62% | 12.18% | 0.21% | 1.20 | 72.33% |
19 | Bank of Maharashtra | 208.61 | 92.52% | 7.31% | 0.17% | 0.81 | 69.23% |
20 | Indusind Bank Ltd. | 203.78 | 87.95% | 12.02% | 0.03% | 0.74 | 81.22% |
21 | IDBI Bank Ltd. | 200.78 | 92.76% | 7.23% | 0.01% | 0.60 | 95.10% |
22 | Yes Bank Ltd. | 167.37 | 88.24% | 11.65% | 0.11% | 0.46 | 69.33% |
23 | Karnataka Bank | 144.19 | 90.64% | 8.75% | 0.61% | 0.70 | 59.68% |
24 | IDFC Bank Ltd. | 112.68 | 91.20% | 8.80% | 0.00% | 0.29 | 91.84% |
25 | Karur Vysya Bank | 90.86 | 91.97% | 7.76% | 0.27% | 0.27 | 82.68% |
26 | Tri O Tech Solutions Private Limited | 89.61 | 100.00% | 0.00% | 0.00% | – | 0.00% |
27 | The Jammu & Kashmir Bank Limited | 88.86 | 92.45% | 6.41% | 1.14% | 0.99 | 32.27% |
28 | Bandhan Bank limited | 82.99 | 92.36% | 5.16% | 2.48% | 0.79 | 67.08% |
29 | AU Small Finance Bank | 75.73 | 87.32% | 12.67% | 0.00% | 0.29 | 83.57% |
30 | The South Indian Bank Limited | 70.22 | 93.88% | 6.04% | 0.08% | 0.17 | 90.63% |
31 | Punjab and Sind Bank | 55.66 | 89.85% | 9.52% | 0.63% | 0.35 | 71.58% |
32 | City Union Bank | 54.12 | 90.75% | 9.13% | 0.12% | 0.12 | 97.17% |
33 | Ujjivan Small Finance Bank Limited | 53.09 | 93.11% | 6.29% | 0.60% | 0.25 | 69.05% |
34 | Tamilnad Mercantile Bank Limited | 51.92 | 91.34% | 8.14% | 0.52% | 0.19 | 63.01% |
35 | JIO Payments Bank Ltd | 48.73 | 78.72% | 14.05% | 7.23% | 0.83 | 48.37% |
36 | Kerala Gramin Bank | 43.54 | 91.33% | 7.35% | 1.32% | 0.34 | 62.35% |
37 | Baroda U.P. Bank | 43.22 | 90.27% | 7.22% | 2.51% | 0.38 | 44.46% |
38 | Telangana Grameena Bank | 37.03 | 83.67% | 12.91% | 3.42% | 0.45 | 40.45% |
39 | Karnataka Gramin Bank | 36.00 | 88.58% | 10.27% | 1.16% | 0.27 | 82.93% |
40 | Maharashtra Gramin Bank | 35.59 | 86.14% | 12.37% | 1.50% | 0.17 | 60.21% |
41 | RBL Bank Ltd. | 34.99 | 92.49% | 6.98% | 0.53% | 0.12 | 66.84% |
42 | NSDL Payments Bank Limited | 34.89 | 69.20% | 19.22% | 11.58% | 1.07 | 16.58% |
43 | Rajasthan Marudhara Gramin Bank | 34.54 | 80.78% | 17.51% | 1.71% | 0.32 | 60.34% |
44 | DBS Bank India Limited | 32.09 | 91.95% | 8.04% | 0.01% | 0.09 | 94.35% |
45 | ESAF Small Finance Bank Ltd | 31.85 | 91.50% | 4.25% | 4.26% | 0.36 | 51.60% |
46 | Equitas Small Finance Bank | 31.50 | 90.20% | 9.43% | 0.37% | 0.10 | 89.49% |
47 | Saraswat Co-operative Bank | 29.58 | 93.49% | 6.01% | 0.50% | 0.10 | 66.23% |
48 | Andhra Pragathi Grameena Bank | 28.26 | 83.93% | 12.16% | 3.91% | 0.59 | 82.53% |
49 | Standard Chartered Bank | 27.87 | 95.83% | 4.14% | 0.03% | 0.06 | 91.92% |
50 | Sarva Haryana Gramin Bank | 23.93 | 93.63% | 4.59% | 1.77% | 0.21 | 51.59% |
UPI Beneficiary Members – Top 50 Members
Sr.No. | UPI Beneficiary Members (Mar-2025) | Total Volume (In Mn) | Approved % | BD% | TD% | Deemed Approved % | |
---|---|---|---|---|---|---|---|
1 | Yes Bank Ltd. | 7,307.36 | 99.98% | 0.01% | 0.01% | 0.00% | |
2 | Axis Bank Ltd. | 1,899.35 | 99.70% | 0.17% | 0.14% | 0.09% | |
3 | State Bank of India | 1,859.07 | 99.14% | 0.10% | 0.75% | 0.16% | |
4 | HDFC Bank Ltd. | 876.97 | 99.25% | 0.70% | 0.05% | 0.06% | |
5 | ICICI Bank Ltd. | 611.58 | 99.67% | 0.24% | 0.09% | 0.02% | |
6 | Bank of Baroda | 492.70 | 99.88% | 0.07% | 0.05% | 0.06% | |
7 | Union Bank of India | 458.94 | 99.86% | 0.10% | 0.04% | 0.04% | |
8 | Canara Bank | 440.10 | 99.68% | 0.20% | 0.12% | 0.04% | |
9 | Airtel Payments Bank Limited | 419.54 | 98.88% | 0.91% | 0.21% | 0.08% | |
10 | Punjab National Bank | 419.12 | 99.43% | 0.29% | 0.27% | 0.22% | |
11 | Federal Bank Ltd. | 407.79 | 99.75% | 0.17% | 0.08% | 0.00% | |
12 | Kotak Mahindra Bank | 354.55 | 98.89% | 1.09% | 0.02% | 0.02% | |
13 | Indian Bank | 272.99 | 99.47% | 0.33% | 0.20% | 0.09% | |
14 | Bank Of India | 256.53 | 98.53% | 1.02% | 0.46% | 0.14% | |
15 | India Post Payments Bank Limited | 248.71 | 98.59% | 1.06% | 0.35% | 0.16% | |
16 | Indusind Bank Ltd. | 176.00 | 99.60% | 0.30% | 0.11% | 0.05% | |
17 | Indian Overseas Bank | 144.84 | 99.28% | 0.48% | 0.25% | 0.21% | |
18 | Central Bank of India | 123.40 | 99.30% | 0.55% | 0.15% | 0.09% | |
19 | Fino Payments Bank Ltd. | 109.36 | 96.01% | 3.81% | 0.18% | 0.11% | |
20 | UCO Bank | 109.28 | 99.34% | 0.54% | 0.12% | 0.03% | |
21 | IDBI Bank Ltd. | 98.38 | 99.70% | 0.25% | 0.04% | 0.01% | |
22 | Bank of Maharashtra | 93.68 | 99.47% | 0.28% | 0.25% | 0.10% | |
23 | RBL Bank Ltd. | 85.36 | 99.33% | 0.09% | 0.58% | 0.29% | |
24 | Karnataka Bank | 69.07 | 99.14% | 0.30% | 0.56% | 0.17% | |
25 | One Mobikwik Systems Limited | 51.92 | 99.95% | 0.00% | 0.04% | 0.00% | |
26 | The Jammu & Kashmir Bank Limited | 51.57 | 99.01% | 0.43% | 0.55% | 0.61% | |
27 | Bandhan Bank limited | 48.45 | 97.22% | 0.33% | 2.45% | 0.39% | |
28 | IDFC Bank Ltd. | 45.90 | 98.91% | 1.05% | 0.05% | 0.02% | |
29 | Karur Vysya Bank | 44.17 | 99.46% | 0.28% | 0.26% | 0.04% | |
30 | Tri O Tech Solutions Private Limited | 43.48 | 97.67% | 2.31% | 0.02% | 0.02% | |
31 | The South Indian Bank Limited | 43.07 | 99.78% | 0.13% | 0.09% | 0.02% | |
32 | Unity Small Finance Bank Limited | 41.03 | 99.96% | 0.01% | 0.03% | 0.02% | |
33 | Tamilnad Mercantile Bank Limited | 37.74 | 99.34% | 0.12% | 0.54% | 0.16% | |
34 | AU Small Finance Bank | 34.42 | 99.44% | 0.52% | 0.04% | 0.03% | |
35 | NSDL Payments Bank Limited | 32.60 | 96.45% | 0.83% | 2.72% | 1.20% | |
36 | City Union Bank | 30.84 | 99.27% | 0.57% | 0.16% | 0.01% | |
37 | JIO Payments Bank Ltd | 27.71 | 95.42% | 0.82% | 3.75% | 1.01% | |
38 | Punjab and Sind Bank | 26.55 | 96.87% | 2.47% | 0.66% | 0.19% | |
39 | Ujjivan Small Finance Bank Limited | 26.53 | 99.32% | 0.23% | 0.45% | 0.24% | |
40 | Kerala Gramin Bank | 24.70 | 98.87% | 0.16% | 0.97% | 0.58% | |
41 | Citi Bank | 22.11 | 99.63% | 0.31% | 0.06% | 0.03% | |
42 | Suryoday Small Finance Bank Limited | 21.22 | 97.90% | 1.14% | 0.95% | 0.45% | |
43 | Baroda U.P. Bank | 20.99 | 97.37% | 0.25% | 2.38% | 0.45% | |
44 | Telangana Grameena Bank | 16.74 | 97.58% | 0.64% | 1.78% | 0.58% | |
45 | Karnataka Gramin Bank | 16.25 | 99.26% | 0.16% | 0.58% | 0.54% | |
46 | Maharashtra Gramin Bank | 15.36 | 98.35% | 0.18% | 1.47% | 0.73% | |
47 | Equitas Small Finance Bank | 14.84 | 97.88% | 1.66% | 0.46% | 0.04% | |
48 | ESAF Small Finance Bank Ltd | 14.74 | 96.16% | 0.18% | 3.66% | 0.53% | |
49 | Rajasthan Marudhara Gramin Bank | 13.49 | 94.97% | 3.85% | 1.18% | 0.24% | |
50 | Andhra Pragathi Grameena Bank | 13.42 | 97.61% | 0.29% | 2.10% | 0.16% |
No comments:
Post a Comment