The banking sector plays a crucial role in the growth and development of any economy. In India, the banking sector has significantly evolved over the past decade, with a tech-savvy population and a booming economy. As of 2024, the top banks in India, based on market capitalization, are also among the top banks globally. HDFC Bank holds the position of the largest bank in India in terms of market capitalization. Let’s have a look at the Top 10 Banks in India as per Mcap.
Top 10 Banks in India as per Market Cap (as on 12.04.2024)
Rank | Rank | Market Cap (Rs Lakh Crore) |
---|---|---|
1 | HDFC Bank | 1,153,894.76 |
2 | ICICI Bank | 775,447.63 |
3 | SBI | 684,294.62 |
4 | Kotak Mahindra | 359,803.74 |
5 | Axis Bank | 330,873.03 |
6 | Punjab National Bank | 148,373.43 |
7 | Bank of Baroda | 138,514.94 |
8 | Indian Overseas Bank | 121,069.95 |
9 | IndusInd Bank | 120,639.59 |
10 | Union Bank | 113,855.23 |
Read More - Top 10 Largest Banks 2023
Read More - Best Banks in India 2023
Public Sector Banks Market Cap (as on 12.04.2024)
Bank Name | Market Cap (Rs. cr) |
SBI | 684,294.62 |
PNB | 148,373.43 |
Bank of Baroda | 138,514.94 |
IOB | 121,069.95 |
Union Bank | 113,855.23 |
Canara Bank | 109,900.01 |
Indian Bank | 70,917.65 |
UCO Bank | 65,913.20 |
Bank of India | 65,262.49 |
Central Bank | 55,471.20 |
Bank of Mah | 45,051.70 |
Punjab & Sind | 41,080.16 |
Private Banks Market Cap (as on 12.04.2024)
Bank Name | Market Cap (Rs. cr) |
HDFC Bank | 1,153,894.76 |
ICICI Bank | 775,447.63 |
Kotak Mahindra | 359,803.74 |
Axis Bank | 330,873.03 |
IndusInd Bank | 120,639.59 |
IDBI Bank | 93,384.61 |
Yes Bank | 69,757.78 |
IDFC First Bank | 59,634.81 |
AU Small Finance Bank | 47,372.34 |
Federal Bank | 37,985.11 |
Bandhan Bank | 29,472.69 |
RBL Bank | 15,647.74 |
Karur Vysya Bank | 15,431.97 |
J&K Bank | 15,157.78 |
City Union Bank | 11,513.74 |
Equitas SFB | 11,365.90 |
Ujjivan SFB | 10,551.87 |
Karnataka Bank | 8,774.83 |
Tamilnad Mercantile Bank | 7,784.56 |
South Indian Bank | 7,429.23 |
CSB Bank | 6,671.40 |
Utkarsh SFB | 5,827.12 |
Jana SFB | 4,660.54 |
DCB Bank | 3,860.45 |
ESAF SFB | 3,142.73 |
Suryoday SFB | 2,009.85 |
Capital SFB | 1,614.55 |
Dhanlaxmi Bank | 1,172.71 |
No comments:
Post a Comment